2-Bedroom Move-in Special: Sign by 9/30 and get two months FREE! *Terms and restrictions apply. Select 2-bedroom units only.*

| Household Size | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
|---|---|---|---|---|---|---|---|---|
| 30% Income Limits-Higher of NCHFA or LIHTC | $26,750 | $30,550 | $34,550 | $38,150 | $41,250 | $44,300 | $47,350 | $50,400 |
| 140% Income Limits | $37,450 | $42,770 | $48,370 | $53,410 | $57,750 | $62,020 | $66,290 | $70,560 |
| Low HOME Income limits (HUD) | $44,500 | $50,850 | $57,200 | $63,550 | $68,650 | $73,750 | $78,850 | $83,900 |
| Household Size | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
|---|---|---|---|---|---|---|---|---|
| 50% Income Limits | $44,500 | $50,850 | $57,200 | $63,550 | $68,650 | $73,750 | $78,850 | $83,900 |
| 140% Income Limits | $62,300 | $71,190 | $80,080 | $88,970 | $96,110 | $103,250 | $110,390 | $117,460 |
| Low HOME Income limits (HUD) | $44,500 | $50,850 | $57,200 | $63,550 | $68,650 | $73,750 | $78,850 | $83,900 |
| Household Size | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
|---|---|---|---|---|---|---|---|---|
| 60% Income Limits | $53,400 | $61,020 | $68,640 | $76,260 | $82,380 | $88,500 | $94,620 | $100,680 |
| 140% Income Limits | $74,760 | $85,428 | $96,096 | $106,764 | $115,332 | $123,900 | $132,468 | $140,952 |
| HOME 60% Income limits (HUD) | $53,400 | $61,020 | $68,640 | $76,260 | $82,380 | $88,500 | $94,620 | $100,680 |
Programs on this property: TC, HOME, PBV